Overall Results after Round:3

Class:(1:8 Electric Offroad)
Position Name Laps Time Best
Round
1 Rainer Ressar 15 5m05.170 1
2 Viljar Kask 15 5m05.695 3
3 Kuldar Ilus 15 5m15.871 3
4 Jaanus Saare 15 5m20.508 3
5 Risto Haug 15 5m20.843 3
6 Madis Kullas 14 5m01.876 3
7 Vahur Kivaste 14 5m07.249 3
8 Margo Käki 12 5m32.035 3
9 Andres Kriibi 11 5m09.046 3
10 Robin Kriibi 10 5m03.556 3

Class:(1/10 2WD Buggy)
Position Name Laps Time Best
Round
1 Karl Kasekamp 15 5m04.163 3
2 Vahur Kivaste 15 5m07.072 1
3 Kuldar Ilus 15 5m09.673 2
4 Viljar Kask 15 5m10.012 1
5 Rando Mere 15 5m18.231 2
6 Jaanus Saare 14 5m08.947 3
7 Tõnu Tooming 14 5m11.673 2
8 Arpo Ensling 13 5m08.081 2
9 Madis Kullas 13 5m08.737 3
10 Andreas Tölpt 13 5m14.305 2
11 Hans Hannus 4WD 12 5m23.031 3
12 Rain Ramm 4 1m45.862 3


Results generated by LAPS FREE - www.rctiming.com