HOBI.EE City Race 4.12.10

Race Results for Heat:1 Round:13 Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 7 Young man afraid of his H 6 2m18.151 21.328 23.025
2 2 Tiit Racing 6 2m18.684 22.550 23.114
3 1 Team: XRAY 6 2m20.564 21.145 23.427
4 15 MCD RC 4 2m01.662 24.782 30.416
5 10 Hesa-Team 4 2m23.663 27.249 35.916
6 17 Viimsi Vilkad 3 1m50.766 27.896 36.922
7 3 Tikupead 0 NO TIME 0.000
8 4 MM 0 NO TIME 0.000
9 5 Picadilli Circus 0 NO TIME 0.000
10 6 Latex Beduins 0 NO TIME 0.000
11 8 TTTL 0 NO TIME 0.000
12 9 Kivikäpad 0 NO TIME 0.000
13 11 Einar Viira 0 NO TIME 0.000
14 12 Ron / Martti 0 NO TIME 0.000
15 13 Binary Drivers 0 NO TIME 0.000
16 14 Vahel Veab 0 NO TIME 0.000
17 16 Loomad lahti! 0 NO TIME 0.000

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13 Car 14 Car 15 Car 16 Car 17
125.89922.69021.32836.28624.78227.896
221.16723.07921.43327.24942.30547.884
321.21422.55026.62044.60428.71034.986
429.42522.58521.82935.52425.865
521.71423.89024.920
621.14523.89022.021


Results generated by LAPS FREE - www.rctiming.com