HOBI.EE City Race 4.12.10

Race Results for Heat:1 Round:8 Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 15 MCD RC 6 2m16.239 21.765 22.707
2 12 Ron / Martti 6 2m17.326 21.837 22.888
3 13 Binary Drivers 6 2m18.159 22.255 23.026
4 4 MM 5 1m57.249 22.240 23.450
5 14 Vahel Veab 5 2m04.845 21.799 24.969
6 7 Young man afraid of his H 5 2m05.796 20.063 25.159
7 10 Hesa-Team 4 2m11.681 24.610 32.920
8 17 Viimsi Vilkad 3 2m10.647 27.847 43.549
9 1 Team: XRAY 3 2m19.001 20.529 46.334
10 9 Kivikäpad 2 2m03.817 39.118 61.909
11 6 Latex Beduins 1 0m40.339 40.339 40.339
12 2 Tiit Racing 0 NO TIME 0.000
13 3 Tikupead 0 NO TIME 0.000
14 5 Picadilli Circus 0 NO TIME 0.000
15 8 TTTL 0 NO TIME 0.000
16 11 Einar Viira 0 NO TIME 0.000
17 16 Loomad lahti! 0 NO TIME 0.000

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13 Car 14 Car 15 Car 16 Car 17
120.52922.51140.33928.78784.69933.07523.11423.91921.79921.76559.385
238.62322.24021.33939.11827.72423.18522.61422.06822.40127.847
379.84927.44533.77224.61023.63022.25530.94523.42943.415
422.24220.06346.27223.43122.85624.30522.789
522.81121.83522.12922.85825.72822.612
621.83723.65723.243


Results generated by LAPS FREE - www.rctiming.com